Chaussettes neige textile HTX2000
49,00 €
TTC
Chaussettes neige textile HTX2000
La description
Chaussettes neige textile HTX2000
Dispositifs antidérapants amovibles
<td style="border-right:
13 POUCES | 15 POUCES | 16 POUCES | 17 POUCES | 19 POUCES | |||||
145/80/13 | 221 | 125/80/15 | 231 | 165/75/16 | 229 | 175/55/17 | 227 | 225/35/19 | 223 |
155/80/13 | 231 | 135/70/15 | 231 | 175/50/16 | 231 | 185/60/17 | 229 | 225/40/19 | 229 |
165/70/13 | 221 | 135/80/15 | 222 | 175/55/16 | 226 | 185/65/17 | 224 | 235/40/19 | 224 |
165/80/13 | 222 | 145/65/15 | 221 | 175/60/16 | 229 | 185/70/17 | 225 | 235/45/19 | 225 |
175/65/13 | 221 | 145/70/15 | 231 | 175/75/16 | 224 | 195/40/17 | 226 | 245/30/19 | 228 |
175/70/13 | 231 | 145/80/15 | 227 | 175/80/16 | 225 | 195/45/17 | 227 | 245/40/19 | 225 |
175/80/13 | 227 | 155/60/15 | 221 | 185/50/16 | 222 | 205/40/17 | 226 | 245/45/19 | 230 |
185/60/13 | 221 | 155/65/15 | 231 | 185/55/16 | 227 | 205/45/17 | 227 | 245/50/19 | 232 |
185/65/13 | 231 | 155/70/15 | 222 | 185/60/16 | 228 | 205/50/17 | 223 | 255/30/19 | 223 |
185/70/13 | 222 | 155/80/15 | 228 | 185/65/16 | 229 | 205/55/17 | 229 | 255/35/19 | 229 |
185/80/13 | 228 | 165/60/15 | 231 | 185/75/16 | 224 | 215/35/17 | 231 | 255/40/19 | 225 |
195/60/13 | 221 | 165/65/15 | 222 | 195/40/16 | 221 | 215/40/17 | 227 | 255/50/19 | 232 |
195/65/13 | 231 | 165/70/15 | 227 | 195/45/16 | 231 | 215/45/17 | 228 | 255/55/19 | 233 |
195/70/13 | 222 | 165/80/15 | 223 | 195/50/16 | 226 | 215/50/17 | 229 | 265/30/19 | 223 |
205/60/13 | 231 | 175/50/15 | 221 | 195/55/16 | 227 | 215/55/17 | 224 | 265/40/19 | 225 |
205/65/13 | 226 | 175/55/15 | 231 | 195/60/16 | 223 | 215/60/17 | 225 | 265/55/19 | 234 |
205/70/13 | 227 | 175/60/15 | 222 | 195/65/16 | 229 | 225/35/17 | 226 | 275/30/19 | 234 |
215/60/13 | 226 | 175/65/15 | 227 | 195/75/16 | 230 | 225/45/17 | 228 | 275/35/19 | 224 |
225/55/13 | 231 | 175/70/15 | 228 | 205/40/16 | 231 | 225/50/17 | 229 | 275/45/19 | 232 |
225/60/13 | 226 | 175/75/15 | 223 | 205/45/16 | 226 | 225/55/17 | 224 | 275/50/19 | 233 |
235/60/13 | 227 | 175/80/15 | 229 | 205/50/16 | 227 | 225/60/17 | 230 | 275/55/19 | 234 |
14 POUCES | 185/50/15 | 221 | 205/55/16 | 228 | 225/70/17 | 233 | 285/40/19 | 230 | |
135/80/14 | 231 | 185/55/15 | 231 | 205/60/16 | 229 | 235/40/17 | 227 | 285/45/19 | 232 |
145/70/14 | 221 | 185/60/15 | 222 | 205/65/16 | 224 | 235/45/17 | 223 | 285/55/19 | 235 |
145/80/14 | 231 | 185/65/15 | 227 | 205/70/16 | 225 | 235/50/17 | 229 | 295/40/19 | 230 |
155/65/14 | 221 | 185/70/15 | 223 | 205/75/16 | 230 | 235/55/17 | 225 | 20 POUCES | |
155/70/14 | 231 | 185/80/15 | 224 | 205/80/16 | 232 | 235/60/17 | 230 | 225/30/20 | 229 |
155/80/14 | 222 | 195/45/15 | 221 | 215/40/16 | 231 | 235/65/17 | 232 | 245/30/20 | 229 |
165/60/14 | 221 | 195/50/15 | 231 | 215/45/16 | 226 | 235/70/17 | 233 | 245/40/20 | 230 |
165/65/14 | 231 | 195/55/15 | 222 | 215/50/16 | 227 | 245/35/17 | 226 | 255/30/20 | 225 |
165/70/14 | 231 | 195/60/15 | 227 | 215/55/16 | 223 | 245/40/17 | 228 | 255/50/20 | 233 |
165/75/14 | 226 | 195/65/15 | 223 | 215/60/16 | 229 | 245/45/17 | 229 | 265/45/20 | 233 |
165/80/14 | 227 | 195/70/15 | 229 | 215/65/16 | 224 | 245/50/17 | 224 | 265/50/20 | 234 |
175/60/14 |
Détails du produitAvis clientsPas de commentaires client pour le moment.
chat
Commentaires (0)
Aucun avis n'a été publié pour le moment.
|